Back to Country Profile
Historical Values
Year Value
2008 17.11% (31 December 2007)
2009 22.37% (31 December 2008) country comparison to the world: 29 17.11% (31 December 2007)
2010 19.89% (31 December 2009 est.) country comparison to the world: 12 22.37% (31 December 2008 est.)
2011 18.348% (31 December 2010 est.) country comparison to the world: 24 19.893% (31 December 2009 est.)
2012 16.5% (31 December 2012 est.) country comparison to the world: 29 17.15% (31 December 2011 est.)
2013 16.38% (31 December 2012 est.) country comparison to the world: 27 17.15% (31 December 2011 est.)
2014 18% (31 December 2013 est.) country comparison to the world: 32 16.38% (31 December 2012 est.)
2015 17.5% (31 December 2014 est.) | 15.9% (31 December 2013 est.) | country comparison to the world: 23
2016 19.4% (31 December 2015 est.) | 17.21% (31 December 2014 est.) | country comparison to the world: 17
2017 20.78% (31 December 2016 est.) | 19.4% (31 December 2015 est.) | country comparison to the world: 14
2018 21.1% (31 December 2017 est.) | 20.78% (31 December 2016 est.)
2019 21.1% (31 December 2017 est.) | 20.78% (31 December 2016 est.)